← All Reports Dagster Run

Data Quality Report

Dataset: s3.raw.mvs."administrative_codes"."katottg.parquet" | Period: All data | 2026-03-19T21:23:48.287956
FAIL
26
Total Checks
25
Passed
1
Failed
0
Errors
96.2%
Pass Rate

Critical Failures

Status Severity Field Check Total Passed Failed Rate
PASS CRITICAL code length_eq_19 31993 31993 0 100.00%
PASS CRITICAL code not_null 31993 31993 0 100.00%
INFO INFO code distinct_count 31993 31993 0 100.00%
PASS CRITICAL code text_null 31993 31993 0 100.00%
PASS WARNING name not_null 31993 31993 0 100.00%
PASS CRITICAL __table__ row_count 1 1 0 100.00%
PASS CRITICAL code regex 31993 31993 0 100.00%
PASS WARNING level not_null 31993 31993 0 100.00%
PASS WARNING name text_null 31993 31993 0 100.00%
INFO INFO name distinct_count 31993 31993 0 100.00%
PASS WARNING level range 31993 31993 0 100.00%
INFO INFO level distinct_count 31993 31993 0 100.00%
INFO INFO region null_distribution 31993 31993 0 100.00%
INFO INFO region distinct_count 31993 31993 0 100.00%
PASS INFO region text_null 31993 31993 0 100.00%
INFO INFO district null_distribution 31993 31993 0 100.00%
PASS INFO district text_null 30384 30384 0 100.00%
INFO INFO council null_distribution 31993 31993 0 100.00%
INFO INFO district distinct_count 30384 30384 0 100.00%
INFO INFO council distinct_count 30085 30085 0 100.00%
PASS INFO council text_null 30085 30085 0 100.00%
INFO INFO full_address null_distribution 31993 31993 0 100.00%
INFO INFO parent_code null_distribution 31993 31993 0 100.00%
INFO INFO full_address distinct_count 31993 31993 0 100.00%
PASS INFO parent_code text_null 30130 30130 0 100.00%
INFO INFO parent_code distinct_count 30130 30130 0 100.00%
PASS INFO parent_code length_eq_19 30130 30130 0 100.00%
PASS INFO parent_code regex 30130 30130 0 100.00%
PASS INFO full_address text_null 31993 31993 0 100.00%
INFO INFO category null_distribution 31993 31993 0 100.00%
PASS WARNING category text_null 25455 25455 0 100.00%
PASS WARNING category allowed_values 25455 25455 0 100.00%
INFO INFO category distinct_count 25455 25455 0 100.00%
INFO INFO category_name null_distribution 31993 31993 0 100.00%
PASS INFO category_name text_null 25455 25455 0 100.00%
INFO INFO category_name distinct_count 25455 25455 0 100.00%
INFO INFO settlement null_distribution 31993 31993 0 100.00%
PASS INFO settlement text_null 30174 30174 0 100.00%
INFO INFO settlement distinct_count 30174 30174 0 100.00%
INFO INFO koatuu null_distribution 31993 31993 0 100.00%
PASS INFO koatuu text_null 29541 29541 0 100.00%
INFO INFO lat null_distribution 31993 31993 0 100.00%
INFO INFO koatuu distinct_count 29541 29541 0 100.00%
PASS INFO lat range 31993 31993 0 100.00%
INFO INFO lat distinct_count 31993 31993 0 100.00%
INFO INFO lon null_distribution 31993 31993 0 100.00%
PASS INFO lon range 31993 31993 0 100.00%
INFO INFO lon distinct_count 31993 31993 0 100.00%
FAIL CRITICAL code unique 31993 31412 581 98.18%
PASS WARNING level_hierarchy_consistency custom_sql 31993 31993 0 100.00%
PASS WARNING parent_code_exists custom_sql 31993 31993 0 100.00%
Generated by AUTOMOTO DQ Platform | 2026-03-19T21:23:48.287956