← All Reports Dagster Run

Data Quality Report

Dataset: nessie.mvs.reestrtz | Branch: main | Period: All data | 2026-05-10T07:12:53.053563
PASS
95
Total Checks
79
Passed
15
Failed
1
Errors
83.2%
Pass Rate
Status Severity Field Check Total Passed Failed Rate
PASS CRITICAL __table__ row_count 1 1 0 100.00%
PASS WARNING person not_null 24452983 24452983 0 100.00%
PASS CRITICAL record_id not_null 24452983 24452983 0 100.00%
ERROR INFO reg_addr_koatuu text_null - - - -
PASS WARNING person text_null 24452983 24452983 0 100.00%
INFO INFO reg_addr_koatuu null_distribution 24452983 24452983 0 100.00%
PASS WARNING person allowed_values 24452983 24452983 0 100.00%
PASS CRITICAL record_id text_null 24452983 24452983 0 100.00%
INFO INFO reg_addr_koatuu distinct_count 23841590 23841590 0 100.00%
INFO INFO oper_code null_distribution 24452983 24452983 0 100.00%
INFO INFO oper_code distinct_count 24452905 24452905 0 100.00%
INFO INFO oper_car_condition null_distribution 24452983 24452983 0 100.00%
PASS INFO oper_car_condition text_null 17453068 17453068 0 100.00%
INFO INFO oper_name distinct_count 24450909 24450909 0 100.00%
INFO INFO oper_name null_distribution 24452983 24452983 0 100.00%
INFO INFO short_oper_name null_distribution 24452983 24452983 0 100.00%
PASS INFO oper_car_condition allowed_values 17453068 17453068 0 100.00%
PASS INFO short_oper_name text_null 24450909 24450909 0 100.00%
INFO INFO oper_description null_distribution 24452983 24452983 0 100.00%
INFO INFO short_oper_name distinct_count 24450909 24450909 0 100.00%
PASS INFO oper_description text_null 24450909 24450909 0 100.00%
INFO INFO oper_notes null_distribution 24452983 24452983 0 100.00%
INFO INFO owner_change null_distribution 24452983 24452983 0 100.00%
PASS INFO oper_notes text_null 24450909 24450909 0 100.00%
INFO INFO is_aid null_distribution 24452983 24452983 0 100.00%
INFO INFO is_credit_leasing null_distribution 24452983 24452983 0 100.00%
INFO INFO modification_type null_distribution 24452983 24452983 0 100.00%
INFO INFO is_import null_distribution 24452983 24452983 0 100.00%
PASS INFO modification_type text_null 1353605 1353605 0 100.00%
PASS INFO modification_type allowed_values 1353605 1353605 0 100.00%
INFO INFO entity_type null_distribution 24452983 24452983 0 100.00%
INFO INFO document_basis null_distribution 24452983 24452983 0 100.00%
PASS INFO entity_type text_null 24450909 24450909 0 100.00%
PASS INFO document_basis text_null 24450909 24450909 0 100.00%
PASS INFO entity_type allowed_values 24450909 24450909 0 100.00%
INFO INFO is_stolen_related null_distribution 24452983 24452983 0 100.00%
INFO INFO is_wartime null_distribution 24452983 24452983 0 100.00%
INFO INFO is_digital null_distribution 24452983 24452983 0 100.00%
INFO INFO is_insurer null_distribution 24452983 24452983 0 100.00%
INFO INFO is_social null_distribution 24452983 24452983 0 100.00%
PASS WARNING d_reg not_null 24452983 24452983 0 100.00%
PASS WARNING d_reg date_range 24452983 24452983 0 100.00%
PASS WARNING dep_code not_null 24452983 24452983 0 100.00%
INFO INFO d_reg distinct_count 24452983 24452983 0 100.00%
PASS WARNING dep_code text_null 24452983 24452983 0 100.00%
INFO INFO dep_code distinct_count 24452983 24452983 0 100.00%
INFO INFO dep null_distribution 24452983 24452983 0 100.00%
PASS WARNING dep_code regex 24452983 24452983 0 100.00%
INFO INFO dep distinct_count 24452982 24452982 0 100.00%
PASS INFO dep text_null 24452982 24452982 0 100.00%
INFO INFO dep_region null_distribution 24452983 24452983 0 100.00%
PASS INFO dep_region text_null 24452982 24452982 0 100.00%
INFO INFO dep_region distinct_count 24452982 24452982 0 100.00%
INFO INFO dep_city null_distribution 24452983 24452983 0 100.00%
PASS INFO dep_city text_null 19019986 19019986 0 100.00%
INFO INFO dep_city distinct_count 19019986 19019986 0 100.00%
INFO INFO dep_address null_distribution 24452983 24452983 0 100.00%
PASS INFO dep_address text_null 19019986 19019986 0 100.00%
PASS INFO oper_name text_null 24450909 24450909 0 100.00%
PASS INFO dep_address_number text_null 18880457 18880457 0 100.00%
INFO INFO dep_address_number null_distribution 24452983 24452983 0 100.00%
INFO INFO dep_description null_distribution 24452983 24452983 0 100.00%
PASS INFO dep_description text_null 731561 731561 0 100.00%
INFO INFO dep_hours_of_work null_distribution 24452983 24452983 0 100.00%
PASS INFO dep_hours_of_work text_null 19019505 19019505 0 100.00%
INFO INFO dep_phones null_distribution 24452983 24452983 0 100.00%
PASS INFO dep_phones text_null 18129519 18129519 0 100.00%
INFO INFO brand null_distribution 24452983 24452983 0 100.00%
INFO INFO model null_distribution 24452983 24452983 0 100.00%
INFO INFO brand distinct_count 24450713 24450713 0 100.00%
FAIL WARNING brand text_null 24450713 24450710 3 100.00%
INFO INFO model distinct_count 24444639 24444639 0 100.00%
PASS WARNING model text_null 24444639 24444639 0 100.00%
INFO INFO model_suffix null_distribution 24452983 24452983 0 100.00%
FAIL INFO model_suffix text_null 5493308 5493014 294 99.99%
INFO INFO generation array_length 17942491 17942491 0 100.00%
FAIL INFO generation array_empty 17942491 16832475 1110016 93.81%
INFO INFO model_suffix distinct_count 5493308 5493308 0 100.00%
INFO INFO make_year distinct_count 24452983 24452983 0 100.00%
PASS WARNING make_year not_null 24452983 24452983 0 100.00%
INFO INFO model_year null_distribution 24452983 24452983 0 100.00%
PASS WARNING make_year range 24452983 24452983 0 100.00%
INFO INFO model_year distinct_count 15292385 15292385 0 100.00%
FAIL INFO model_year range 15292385 15138467 153918 98.99%
INFO INFO vin_year_code null_distribution 24452983 24452983 0 100.00%
INFO INFO vin_year_code distinct_count 17770302 17770302 0 100.00%
PASS INFO vin_year_code text_null 17770302 17770302 0 100.00%
PASS WARNING color not_null 24452983 24452983 0 100.00%
INFO INFO color distinct_count 24452983 24452983 0 100.00%
PASS WARNING kind not_null 24452983 24452983 0 100.00%
PASS INFO generation text_null_array 17942491 17942491 0 100.00%
INFO INFO body null_distribution 24452983 24452983 0 100.00%
INFO INFO kind distinct_count 24452983 24452983 0 100.00%
PASS WARNING color text_null 24452983 24452983 0 100.00%
PASS WARNING kind text_null 24452983 24452983 0 100.00%
INFO INFO body distinct_count 24438542 24438542 0 100.00%
INFO INFO possible_body_types array_length 17942491 17942491 0 100.00%
PASS INFO body text_null 24438542 24438542 0 100.00%
PASS INFO possible_body_types array_empty 17942491 17942491 0 100.00%
INFO INFO body_subtype null_distribution 24452983 24452983 0 100.00%
INFO INFO body_subtype distinct_count 1357886 1357886 0 100.00%
PASS INFO body_subtype text_null 1357886 1357886 0 100.00%
PASS INFO body_modifiers text_null 808817 808817 0 100.00%
INFO INFO body_modifiers distinct_count 808817 808817 0 100.00%
INFO INFO vehicle_class null_distribution 24452983 24452983 0 100.00%
INFO INFO body_modifiers null_distribution 24452983 24452983 0 100.00%
PASS INFO vehicle_class text_null 12506610 12506610 0 100.00%
INFO INFO vehicle_class distinct_count 12506610 12506610 0 100.00%
INFO INFO trailer_prefix null_distribution 24452983 24452983 0 100.00%
INFO INFO trailer_prefix distinct_count 1154692 1154692 0 100.00%
PASS INFO trailer_prefix text_null 1154692 1154692 0 100.00%
PASS WARNING purpose not_null 24452983 24452983 0 100.00%
INFO INFO fuel null_distribution 24452983 24452983 0 100.00%
INFO INFO purpose distinct_count 24452983 24452983 0 100.00%
PASS INFO fuel text_null 23288991 23288991 0 100.00%
INFO INFO secondary_fuel null_distribution 24452983 24452983 0 100.00%
INFO INFO fuel distinct_count 23288991 23288991 0 100.00%
PASS INFO secondary_fuel text_null 4830026 4830026 0 100.00%
PASS WARNING purpose text_null 24452983 24452983 0 100.00%
INFO INFO secondary_fuel distinct_count 4830026 4830026 0 100.00%
INFO INFO is_gbo null_distribution 24452983 24452983 0 100.00%
PASS INFO is_hybrid range 23294539 23294539 0 100.00%
INFO INFO is_hybrid null_distribution 24452983 24452983 0 100.00%
PASS INFO is_gbo range 23294539 23294539 0 100.00%
PASS INFO fuel_notes text_null 5322263 5322263 0 100.00%
INFO INFO fuel_notes null_distribution 24452983 24452983 0 100.00%
INFO INFO fuel_notes distinct_count 5322263 5322263 0 100.00%
PASS INFO possible_body_types text_null_array 17942491 17942491 0 100.00%
INFO INFO capacity null_distribution 24452983 24452983 0 100.00%
INFO INFO capacity distinct_count 23289990 23289990 0 100.00%
INFO INFO possible_fuels array_length 17942491 17942491 0 100.00%
PASS INFO possible_fuels array_empty 17942491 17942491 0 100.00%
FAIL INFO capacity range 23289990 23289673 317 100.00%
INFO INFO possible_displacements array_length 17942491 17942491 0 100.00%
FAIL INFO possible_displacements array_empty 17942491 17516536 425955 97.63%
INFO INFO own_weight null_distribution 24452983 24452983 0 100.00%
INFO INFO own_weight distinct_count 24363376 24363376 0 100.00%
PASS INFO possible_displacements array_range 84935358 84935358 0 100.00%
PASS INFO possible_fuels text_null_array 17942491 17942491 0 100.00%
INFO INFO total_weight null_distribution 24452983 24452983 0 100.00%
FAIL INFO own_weight range 24363376 24341083 22293 99.91%
INFO INFO total_weight distinct_count 24439696 24439696 0 100.00%
FAIL INFO total_weight range 24439696 24436417 3279 99.99%
INFO INFO payload null_distribution 24452983 24452983 0 100.00%
FAIL INFO payload range 24361217 24336693 24524 99.90%
INFO INFO n_reg_new_cyrillic null_distribution 24452983 24452983 0 100.00%
INFO INFO payload distinct_count 24361217 24361217 0 100.00%
INFO INFO n_reg_latin null_distribution 24452983 24452983 0 100.00%
PASS INFO n_reg_new_cyrillic text_null 24354134 24354134 0 100.00%
PASS INFO n_reg_latin text_null 24349972 24349972 0 100.00%
INFO INFO has_old_cyrillic null_distribution 24452983 24452983 0 100.00%
INFO INFO has_old_cyrillic distinct_count 24452983 24452983 0 100.00%
PASS INFO plate_type not_null 24452983 24452983 0 100.00%
INFO INFO plate_type distinct_count 24452983 24452983 0 100.00%
PASS INFO plate_type text_null 24452983 24452983 0 100.00%
PASS INFO plate_type allowed_values 24452983 24452983 0 100.00%
INFO INFO region_code null_distribution 24452983 24452983 0 100.00%
PASS INFO is_valid_plate not_null 24452983 24452983 0 100.00%
INFO INFO region_code distinct_count 22764530 22764530 0 100.00%
INFO INFO n_reg_latin distinct_count 24349972 24349972 0 100.00%
INFO INFO n_reg_new_cyrillic distinct_count 24354134 24354134 0 100.00%
PASS INFO region_code text_null 22764530 22764530 0 100.00%
INFO INFO validation_error distinct_count 1684296 1684296 0 100.00%
PASS INFO validation_error text_null 1684296 1684296 0 100.00%
INFO INFO validation_error null_distribution 24452983 24452983 0 100.00%
INFO INFO needs_moderation null_distribution 24452983 24452983 0 100.00%
INFO INFO region_name null_distribution 24452983 24452983 0 100.00%
INFO INFO raw_vin null_distribution 24452983 24452983 0 100.00%
INFO INFO region_name distinct_count 22668905 22668905 0 100.00%
INFO INFO vin null_distribution 24452983 24452983 0 100.00%
PASS INFO raw_vin text_null 17972578 17972578 0 100.00%
INFO INFO is_valid_vin null_distribution 24452983 24452983 0 100.00%
PASS INFO vin text_null 17972577 17972577 0 100.00%
INFO INFO raw_vin distinct_count 17972578 17972578 0 100.00%
INFO INFO vin_validation_error distinct_count 215935 215935 0 100.00%
PASS INFO vin_validation_error text_null 215935 215935 0 100.00%
INFO INFO vin_length distinct_count 17972578 17972578 0 100.00%
INFO INFO vin_length null_distribution 24452983 24452983 0 100.00%
INFO INFO vin_validation_error null_distribution 24452983 24452983 0 100.00%
INFO INFO vin distinct_count 17972577 17972577 0 100.00%
INFO INFO vin_is_17 null_distribution 24452983 24452983 0 100.00%
INFO INFO vin_has_ioq null_distribution 24452983 24452983 0 100.00%
INFO INFO vin_wmi null_distribution 24452983 24452983 0 100.00%
PASS INFO vin_wmi text_null 17770302 17770302 0 100.00%
PASS INFO region_name text_null 22668905 22668905 0 100.00%
INFO INFO vin_wmi distinct_count 17770302 17770302 0 100.00%
INFO INFO vin_wmi_manufacturer null_distribution 24452983 24452983 0 100.00%
INFO INFO vin_wmi_manufacturer distinct_count 17247677 17247677 0 100.00%
INFO INFO vin_wmi_region null_distribution 24452983 24452983 0 100.00%
INFO INFO vin_wmi_region distinct_count 17755951 17755951 0 100.00%
PASS INFO vin_wmi_region text_null 17755951 17755951 0 100.00%
INFO INFO vin_wmi_known null_distribution 24452983 24452983 0 100.00%
PASS INFO vin_wmi_manufacturer text_null 17247677 17247677 0 100.00%
INFO INFO possible_transmissions array_length 17942491 17942491 0 100.00%
FAIL INFO possible_transmissions array_empty 17942491 17773314 169177 99.06%
INFO INFO possible_drives array_length 17942491 17942491 0 100.00%
INFO INFO backfill_confidence null_distribution 24452983 24452983 0 100.00%
PASS INFO backfill_confidence text_null 6605817 6605817 0 100.00%
FAIL INFO possible_drives array_empty 17942491 17848191 94300 99.47%
PASS INFO backfill_confidence allowed_values 6605817 6605817 0 100.00%
INFO INFO backfill_stage null_distribution 24452983 24452983 0 100.00%
PASS INFO backfill_stage text_null 6605817 6605817 0 100.00%
PASS INFO backfill_stage allowed_values 6605817 6605817 0 100.00%
FAIL WARNING own_weight_lt_total_weight custom_sql 24361217 24360711 506 100.00%
FAIL WARNING weight_ratio_too_high custom_sql 24340478 23665816 674662 97.23%
FAIL INFO vin_null_before_2021 custom_sql 13085851 6480034 6605817 49.52%
FAIL INFO make_year_vs_model_year custom_sql 15292385 12733635 2558750 83.27%
PASS WARNING negative_weight custom_sql 24441855 24441855 0 100.00%
PASS WARNING future_make_year custom_sql 24452983 24452983 0 100.00%
PASS INFO possible_drives text_null_array 17942491 17942491 0 100.00%
PASS INFO possible_transmissions text_null_array 17942491 17942491 0 100.00%
Generated by AUTOMOTO DQ Platform | 2026-05-10T07:12:53.053563