← All Reports Dagster Run

Data Quality Report

Dataset: nessie.mvs.reestrtz | Branch: main | Period: All data | 2026-03-20T18:46:26.612958
PASS
95
Total Checks
80
Passed
15
Failed
0
Errors
84.2%
Pass Rate
Status Severity Field Check Total Passed Failed Rate
PASS CRITICAL __table__ row_count 1 1 0 100.00%
PASS CRITICAL record_id not_null 29474034 29474034 0 100.00%
PASS WARNING person not_null 29474034 29474034 0 100.00%
PASS WARNING person text_null 29474034 29474034 0 100.00%
PASS WARNING person allowed_values 29474034 29474034 0 100.00%
INFO INFO reg_addr_koatuu null_distribution 29474034 29474034 0 100.00%
INFO INFO oper_code null_distribution 29474034 29474034 0 100.00%
INFO INFO reg_addr_koatuu distinct_count 28862557 28862557 0 100.00%
INFO INFO oper_code distinct_count 29473956 29473956 0 100.00%
PASS INFO reg_addr_koatuu text_null 28862557 28862557 0 100.00%
INFO INFO oper_name null_distribution 29474034 29474034 0 100.00%
INFO INFO oper_car_condition null_distribution 29474034 29474034 0 100.00%
INFO INFO oper_name distinct_count 29473515 29473515 0 100.00%
PASS CRITICAL record_id text_null 29474034 29474034 0 100.00%
PASS INFO oper_car_condition text_null 20099643 20099643 0 100.00%
PASS INFO oper_car_condition allowed_values 20099643 20099643 0 100.00%
INFO INFO short_oper_name null_distribution 29474034 29474034 0 100.00%
INFO INFO short_oper_name distinct_count 29473515 29473515 0 100.00%
INFO INFO oper_description null_distribution 29474034 29474034 0 100.00%
INFO INFO oper_notes null_distribution 29474034 29474034 0 100.00%
INFO INFO owner_change null_distribution 29474034 29474034 0 100.00%
PASS INFO short_oper_name text_null 29473515 29473515 0 100.00%
INFO INFO is_aid null_distribution 29474034 29474034 0 100.00%
INFO INFO is_import null_distribution 29474034 29474034 0 100.00%
INFO INFO modification_type null_distribution 29474034 29474034 0 100.00%
INFO INFO is_credit_leasing null_distribution 29474034 29474034 0 100.00%
PASS INFO modification_type allowed_values 1794396 1794396 0 100.00%
PASS INFO modification_type text_null 1794396 1794396 0 100.00%
PASS INFO oper_name text_null 29473515 29473515 0 100.00%
INFO INFO document_basis null_distribution 29474034 29474034 0 100.00%
INFO INFO entity_type null_distribution 29474034 29474034 0 100.00%
PASS INFO entity_type allowed_values 29473515 29473515 0 100.00%
PASS INFO document_basis text_null 29473515 29473515 0 100.00%
PASS INFO entity_type text_null 29473515 29473515 0 100.00%
INFO INFO is_stolen_related null_distribution 29474034 29474034 0 100.00%
INFO INFO is_digital null_distribution 29474034 29474034 0 100.00%
INFO INFO is_wartime null_distribution 29474034 29474034 0 100.00%
INFO INFO is_insurer null_distribution 29474034 29474034 0 100.00%
INFO INFO is_social null_distribution 29474034 29474034 0 100.00%
PASS WARNING d_reg not_null 29474034 29474034 0 100.00%
INFO INFO d_reg distinct_count 29474034 29474034 0 100.00%
PASS INFO oper_description text_null 29473515 29473515 0 100.00%
PASS WARNING dep_code not_null 29474034 29474034 0 100.00%
PASS WARNING d_reg date_range 29474034 29474034 0 100.00%
PASS WARNING dep_code text_null 29474034 29474034 0 100.00%
INFO INFO dep null_distribution 29474034 29474034 0 100.00%
PASS WARNING dep_code regex 29474034 29474034 0 100.00%
INFO INFO dep_code distinct_count 29474034 29474034 0 100.00%
INFO INFO dep distinct_count 10958348 10958348 0 100.00%
INFO INFO dep_region null_distribution 29474034 29474034 0 100.00%
PASS INFO dep text_null 10958348 10958348 0 100.00%
INFO INFO dep_city null_distribution 29474034 29474034 0 100.00%
INFO INFO dep_region distinct_count 10958348 10958348 0 100.00%
PASS INFO dep_region text_null 10958348 10958348 0 100.00%
PASS INFO oper_notes text_null 29473515 29473515 0 100.00%
INFO INFO dep_city distinct_count 9103426 9103426 0 100.00%
INFO INFO dep_address null_distribution 29474034 29474034 0 100.00%
INFO INFO dep_address_number null_distribution 29474034 29474034 0 100.00%
PASS INFO dep_city text_null 9103426 9103426 0 100.00%
INFO INFO dep_description null_distribution 29474034 29474034 0 100.00%
PASS INFO dep_description text_null 419506 419506 0 100.00%
PASS INFO dep_address_number text_null 9031006 9031006 0 100.00%
INFO INFO dep_hours_of_work null_distribution 29474034 29474034 0 100.00%
PASS INFO dep_address text_null 9103426 9103426 0 100.00%
INFO INFO dep_phones null_distribution 29474034 29474034 0 100.00%
PASS INFO dep_phones text_null 8432584 8432584 0 100.00%
INFO INFO brand null_distribution 29474034 29474034 0 100.00%
PASS INFO dep_hours_of_work text_null 9103426 9103426 0 100.00%
INFO INFO brand distinct_count 29471764 29471764 0 100.00%
FAIL WARNING brand text_null 29471764 29471763 1 100.00%
INFO INFO model null_distribution 29474034 29474034 0 100.00%
INFO INFO model distinct_count 29465690 29465690 0 100.00%
INFO INFO model_suffix null_distribution 29474034 29474034 0 100.00%
PASS WARNING model text_null 29465690 29465690 0 100.00%
FAIL INFO generation array_empty 21506163 20152878 1353285 93.71%
FAIL INFO model_suffix text_null 6609840 6609544 296 100.00%
INFO INFO model_suffix distinct_count 6609840 6609840 0 100.00%
PASS WARNING make_year range 29474034 29474034 0 100.00%
INFO INFO make_year distinct_count 29474034 29474034 0 100.00%
PASS WARNING make_year not_null 29474034 29474034 0 100.00%
INFO INFO model_year distinct_count 17852145 17852145 0 100.00%
INFO INFO model_year null_distribution 29474034 29474034 0 100.00%
FAIL INFO model_year range 17852145 17688091 164054 99.08%
INFO INFO generation array_length 21506163 21506163 0 100.00%
INFO INFO vin_year_code distinct_count 20744443 20744443 0 100.00%
INFO INFO vin_year_code null_distribution 29474034 29474034 0 100.00%
PASS INFO vin_year_code text_null 20744443 20744443 0 100.00%
PASS WARNING color not_null 29474034 29474034 0 100.00%
INFO INFO color distinct_count 29474034 29474034 0 100.00%
PASS WARNING kind not_null 29474034 29474034 0 100.00%
PASS WARNING color text_null 29474034 29474034 0 100.00%
INFO INFO body null_distribution 29474034 29474034 0 100.00%
INFO INFO kind distinct_count 29474034 29474034 0 100.00%
INFO INFO body distinct_count 29474022 29474022 0 100.00%
PASS WARNING kind text_null 29474034 29474034 0 100.00%
PASS INFO body text_null 29474022 29474022 0 100.00%
INFO INFO possible_body_types array_length 21506163 21506163 0 100.00%
INFO INFO body_subtype null_distribution 29474034 29474034 0 100.00%
PASS INFO possible_body_types array_empty 21506163 21506163 0 100.00%
PASS INFO body_subtype text_null 1645756 1645756 0 100.00%
INFO INFO body_modifiers null_distribution 29474034 29474034 0 100.00%
INFO INFO body_subtype distinct_count 1645756 1645756 0 100.00%
INFO INFO vehicle_class null_distribution 29474034 29474034 0 100.00%
PASS INFO body_modifiers text_null 1034970 1034970 0 100.00%
INFO INFO body_modifiers distinct_count 1034970 1034970 0 100.00%
INFO INFO vehicle_class distinct_count 16843373 16843373 0 100.00%
PASS INFO vehicle_class text_null 16843373 16843373 0 100.00%
INFO INFO trailer_prefix null_distribution 29474034 29474034 0 100.00%
INFO INFO trailer_prefix distinct_count 1428423 1428423 0 100.00%
PASS INFO trailer_prefix text_null 1428423 1428423 0 100.00%
PASS WARNING purpose not_null 29474034 29474034 0 100.00%
INFO INFO fuel null_distribution 29474034 29474034 0 100.00%
INFO INFO purpose distinct_count 29474034 29474034 0 100.00%
INFO INFO fuel distinct_count 28035370 28035370 0 100.00%
PASS WARNING purpose text_null 29474034 29474034 0 100.00%
PASS INFO fuel text_null 28035370 28035370 0 100.00%
INFO INFO secondary_fuel null_distribution 29474034 29474034 0 100.00%
PASS INFO generation text_null_array 21506163 21506163 0 100.00%
PASS INFO secondary_fuel text_null 6161262 6161262 0 100.00%
INFO INFO is_gbo null_distribution 29474034 29474034 0 100.00%
INFO INFO secondary_fuel distinct_count 6161262 6161262 0 100.00%
PASS INFO is_gbo range 28043258 28043258 0 100.00%
PASS INFO is_hybrid range 28043258 28043258 0 100.00%
INFO INFO fuel_notes null_distribution 29474034 29474034 0 100.00%
INFO INFO is_hybrid null_distribution 29474034 29474034 0 100.00%
INFO INFO fuel_notes distinct_count 6696429 6696429 0 100.00%
PASS INFO fuel_notes text_null 6696429 6696429 0 100.00%
INFO INFO capacity null_distribution 29474034 29474034 0 100.00%
INFO INFO possible_fuels array_length 21506163 21506163 0 100.00%
PASS INFO possible_fuels array_empty 21506163 21506163 0 100.00%
INFO INFO capacity distinct_count 28037408 28037408 0 100.00%
FAIL INFO capacity range 28037408 28037035 373 100.00%
FAIL INFO possible_displacements array_empty 21506163 21028281 477882 97.78%
INFO INFO own_weight null_distribution 29474034 29474034 0 100.00%
INFO INFO possible_displacements array_length 21506163 21506163 0 100.00%
PASS INFO possible_displacements array_range 101060756 101060756 0 100.00%
INFO INFO own_weight distinct_count 29383632 29383632 0 100.00%
FAIL INFO own_weight range 29383632 29355344 28288 99.90%
INFO INFO total_weight null_distribution 29474034 29474034 0 100.00%
INFO INFO total_weight distinct_count 29460619 29460619 0 100.00%
FAIL INFO total_weight range 29460619 29456360 4259 99.99%
INFO INFO payload null_distribution 29474034 29474034 0 100.00%
INFO INFO payload distinct_count 29381444 29381444 0 100.00%
PASS INFO possible_body_types text_null_array 21506163 21506163 0 100.00%
FAIL INFO payload range 29381444 29354338 27106 99.91%
INFO INFO n_reg_new_cyrillic null_distribution 29474034 29474034 0 100.00%
INFO INFO n_reg_latin null_distribution 29474034 29474034 0 100.00%
PASS INFO n_reg_new_cyrillic text_null 29367794 29367794 0 100.00%
PASS INFO n_reg_latin text_null 29362959 29362959 0 100.00%
INFO INFO n_reg_new_cyrillic distinct_count 29367794 29367794 0 100.00%
INFO INFO has_old_cyrillic null_distribution 29474034 29474034 0 100.00%
INFO INFO has_old_cyrillic distinct_count 29474034 29474034 0 100.00%
INFO INFO n_reg_latin distinct_count 29362959 29362959 0 100.00%
PASS INFO plate_type not_null 29474034 29474034 0 100.00%
PASS INFO plate_type allowed_values 29474034 29474034 0 100.00%
INFO INFO region_code null_distribution 29474034 29474034 0 100.00%
PASS INFO plate_type text_null 29474034 29474034 0 100.00%
INFO INFO plate_type distinct_count 29474034 29474034 0 100.00%
PASS INFO is_valid_plate not_null 29474034 29474034 0 100.00%
INFO INFO region_code distinct_count 27321380 27321380 0 100.00%
INFO INFO validation_error null_distribution 29474034 29474034 0 100.00%
PASS INFO region_code text_null 27321380 27321380 0 100.00%
PASS INFO validation_error text_null 2147825 2147825 0 100.00%
INFO INFO validation_error distinct_count 2147825 2147825 0 100.00%
INFO INFO region_name null_distribution 29474034 29474034 0 100.00%
INFO INFO needs_moderation null_distribution 29474034 29474034 0 100.00%
INFO INFO region_name distinct_count 27236598 27236598 0 100.00%
PASS INFO possible_fuels text_null_array 21506163 21506163 0 100.00%
INFO INFO raw_vin null_distribution 29474034 29474034 0 100.00%
INFO INFO vin null_distribution 29474034 29474034 0 100.00%
PASS INFO region_name text_null 27236598 27236598 0 100.00%
PASS INFO raw_vin text_null 20946469 20946469 0 100.00%
INFO INFO raw_vin distinct_count 20946469 20946469 0 100.00%
INFO INFO is_valid_vin null_distribution 29474034 29474034 0 100.00%
PASS INFO vin_validation_error text_null 220472 220472 0 100.00%
INFO INFO vin_validation_error null_distribution 29474034 29474034 0 100.00%
PASS INFO vin text_null 20946468 20946468 0 100.00%
INFO INFO vin_validation_error distinct_count 220472 220472 0 100.00%
INFO INFO vin distinct_count 20946468 20946468 0 100.00%
INFO INFO vin_length distinct_count 20946469 20946469 0 100.00%
INFO INFO vin_length null_distribution 29474034 29474034 0 100.00%
INFO INFO vin_is_17 null_distribution 29474034 29474034 0 100.00%
INFO INFO vin_has_ioq null_distribution 29474034 29474034 0 100.00%
INFO INFO vin_wmi null_distribution 29474034 29474034 0 100.00%
INFO INFO vin_wmi distinct_count 20744443 20744443 0 100.00%
INFO INFO vin_wmi_manufacturer null_distribution 29474034 29474034 0 100.00%
PASS INFO vin_wmi text_null 20744443 20744443 0 100.00%
INFO INFO vin_wmi_manufacturer distinct_count 20121198 20121198 0 100.00%
INFO INFO vin_wmi_region null_distribution 29474034 29474034 0 100.00%
INFO INFO vin_wmi_region distinct_count 20724858 20724858 0 100.00%
INFO INFO vin_wmi_known null_distribution 29474034 29474034 0 100.00%
PASS INFO vin_wmi_region text_null 20724858 20724858 0 100.00%
INFO INFO possible_transmissions array_length 21506163 21506163 0 100.00%
PASS INFO vin_wmi_manufacturer text_null 20121198 20121198 0 100.00%
INFO INFO possible_drives array_length 21506163 21506163 0 100.00%
FAIL INFO possible_transmissions array_empty 21506163 21288916 217247 98.99%
INFO INFO backfill_confidence null_distribution 29474034 29474034 0 100.00%
FAIL INFO possible_drives array_empty 21506163 21384089 122074 99.43%
PASS INFO backfill_confidence text_null 9114468 9114468 0 100.00%
INFO INFO backfill_stage null_distribution 29474034 29474034 0 100.00%
PASS INFO backfill_stage allowed_values 9114468 9114468 0 100.00%
PASS INFO backfill_confidence allowed_values 9114468 9114468 0 100.00%
PASS INFO backfill_stage text_null 9114468 9114468 0 100.00%
FAIL WARNING own_weight_lt_total_weight custom_sql 29381444 29381333 111 100.00%
FAIL WARNING weight_ratio_too_high custom_sql 29355044 28536183 818861 97.21%
FAIL INFO vin_null_before_2021 custom_sql 17641644 8527176 9114468 48.34%
FAIL INFO make_year_vs_model_year custom_sql 17852145 14839579 3012566 83.12%
PASS WARNING future_make_year custom_sql 29474034 29474034 0 100.00%
PASS WARNING negative_weight custom_sql 29462807 29462807 0 100.00%
PASS INFO possible_drives text_null_array 21506163 21506163 0 100.00%
PASS INFO possible_transmissions text_null_array 21506163 21506163 0 100.00%
Generated by AUTOMOTO DQ Platform | 2026-03-20T18:46:26.612958